Inscriptions
Registrations for Championnat national (Mondercange, 6-7-2025)
| category | club | lastname, firstname | surclassement de |
|---|---|---|---|
| BU13 | MA | Luta, Vladimir | U15 |
| BU15 | AD | Berkes, Enna | U18 |
| BDU18 | MA | Dummong, Leonie | U21 |
| BH | AD | Wilhelmi, Eetu Nikolai | |
| BH | FFW | Kusters , Benny | 50+ |
| BH | MA | Bonert, Marc | |
| BD50+ | AD | Wilhelmi, Pia Kristina | |
| BH50+ | AD | Wilhelmi, Rolf | |
| BH50+ | AN | Heischling, Gerald | |
| BH50+ | FN | Wiren, Hans | |
| BH50+ | GTS | Gerard, Dominique | 65+ |
| BH50+ | MA | Bakarsic, Zlatko | |
| BH50+ | MA | Laera, Luigi | |
| CU15 | BE | Kiefer, Lynn | U18 |
| CDU21 | BE | Bernhardt, Michelle Alexa | |
| CD | BE | Klein, Mariya | |
| CD | BE | Ontano, Chiara | |
| CD | FFW | Thill, Carine | |
| CD | GTS | Pop, Kenza | U21 |
| CD | nationale | Delli Carpini, Vanessa | |
| CH | BE | Jentges, Philipp | |
| CH | FO | Hocevar, Arnaud | |
| CH | GTS | Esmaeili, Aref | |
| CH | GTS | Seywert, Gilles | |
| CD50+ | FO | Christ, Carola | 65+ |
| CD50+ | FO | Merlin, Stefania | |
| CH50+ | BE | Ait-si-ahmed, Siegfried | 65+ |
| CH50+ | BE | De Oliveira, Mario | |
| CH50+ | BE | Kiefer, Jacky | |
| CH50+ | FFW | Xhonneux, Pascal | |
| CH50+ | FO | Christ, Bernd | |
| CH50+ | GTS | Bega, Patrick | |
| CH50+ | GTS | Kirt, Camille | |
| CH50+ | GTS | Martins, Toni | |
| CH50+ | GTS | Pop, Razvan | |
| CH50+ | MA | Mihu, Romulus | |
| RU13 | FN | Gloden, Leo | |
| RU13 | GTS | Cho, Daniel | |
| RU15 | AD | Ludovicy, Chloé | U18 |
| RU15 | FFW | Piers, Nolane Eliane | |
| RU15 | FN | Gloden, Tim | U18 |
| RU15 | GTS | Loose, Jonah | U18 |
| RDU18 | BE | Muchuitti, Maeva | U21 |
| RDU18 | FFW | Wagner , Sandra | |
| RHU18 | GTS | Blasen, Charel | |
| RHU21 | FN | Zanier, Gianni | |
| RD | BE | Peters, Nathalie | |
| RH | BE | Anisimov, Roman | U21 |
| RH | BE | De Oliveira, Noé | |
| RH | FO | Popescu, Alexandru | |
| RH | GTS | Henckels, Jeff | |
| RH | GTS | Kraus, Stéphane | |
| RH | GTS | Pop, Noah | |
| RH | GTS | Schuler, Luc | |
| RH | MA | Stephany, Kevin | |
| RH | RH | Ansel, Jérôme | |
| RD50+ | BE | Kiefer, Marie-Paule | |
| RD50+ | FN | Ebel, Christiane | |
| RD50+ | FO | Peiffer, Liette | 65+ |
| RD50+ | GTS | Beaudeux, Carmen | |
| RH50+ | AN | Schlesser, Charles | 65+ |
| RH50+ | BE | Bettendorff, Albert | 65+ |
| RH50+ | BE | Moura, Luis | |
| RH50+ | FFW | Bubel, Frédéric | |
| RH50+ | FFW | Thill, Charles | 65+ |
| RH50+ | FN | Burquel, Lucien | 65+ |
| RH50+ | FN | Massen, Gilles | |
| RH50+ | FN | van der Meer, Alex | |
| RH50+ | FN | Zuidberg, François |



